Serving your Real Estate needs is our mission. Encouraging you to enjoy life in the metro is our passion.
Completely remodeled during the last 4 months by local design architect. Kitchen updated with granite countertops, island. New appliances. All baths remodeled. New carpet, oak floors, interior paint. Master suite has travertine floors, His & Her closets. Master bath has new travertine shower, Jacuzzi tub, His & Her vanities. Remodeled cabana has full kitchen, full bath, game room. Buyer to verify sq ftg
| Property Type | Residential Single Family |
| Price | $799,000 |
| Beds | 4 |
| Baths | 4.1 |
| Bathrooms Half | 1 |
| Bathrooms Full | 4 |
| Size | 6829 |
| Year Built | 1993 |
| Lot Size | 1.16 |
| MLS # | 457609 |
| Status | Active |
| Community / Subdivision | Oakdale Farms III |
| Area | 0113 |
| County Or Parish | Oklahoma |
| Lot Size | 1.16 |
| Property Features | Wooded |
| Interior Features | Stained Wood,Window Treatment,Cedar Closet |
| Appliances Included | Refrigerator,Dishwasher,Disposal,Compactor |
| Flooring | Part Wood,Tile |
| Fireplaces Total | 2 |
| Fireplace Features | Masonry |
| Style | Contemporary |
| Year Built | 1993 |
| Exterior Features | Guest Quarters |
| Construction Materials | Brick |
| Roof | Heavy Comp |
| Foundation | Slab |
| Levels | Two |
| Heating | Zoned Gas |
| Cooling | Zoned Electric |
| Garage Spaces | 3 |
| Open Parking Space | Circle Drive,Concrete Drive |
| Tax Amount | $12,168.52 |
| School District | Edmond |
Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listing information provided by MLSOK.
Data last updated 2013-05-18 11:00
Data services provided by Spot-on