Serving your Real Estate needs is our mission. Encouraging you to enjoy life in the metro is our passion.
$12000 decorating allowance. One of a kind horse property in Edmond schools. Lots of upgrades in this home. Black bottom pool. Outbuildings and barn. Photos will be posted 5/10
| Property Type | Residential Single Family |
| Price | $1,297,000 |
| Beds | 4 |
| Baths | 4.1 |
| Bathrooms Half | 1 |
| Bathrooms Full | 4 |
| Size | 4940 |
| Year Built | 1999 |
| Lot Size | 24.1 |
| MLS # | 488482 |
| Status | Active |
| Community / Subdivision | * |
| Area | 0114 |
| County Or Parish | Oklahoma |
| Lot Size | 24.1 |
| Property Features | Wooded |
| Fireplaces Total | 1 |
| Fireplace Features | Metal Insert |
| Style | Traditional |
| Year Built | 1999 |
| Construction Materials | Brick |
| Roof | Composition |
| Foundation | Slab |
| Pool Features | Concrete |
| Levels | Two |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Garage Spaces | 3 |
| Tax Amount | $7,233.99 |
| School District | Edmond |
Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listing information provided by MLSOK.
Data last updated 2013-05-22 21:00
Data services provided by Spot-on