Serving your Real Estate needs is our mission. Encouraging you to enjoy life in the metro is our passion.
Beautiful 110 acre estate in Deer Creek Schools. Great property for entertaining and will accommodate large functions. Pool. Tennis Courts. Horse ready. 2 stall barns that need some repair. Large farm barn w/ car wash & loft area. All fences are lifetime fencing. Awesome hill top view. 2 large hay meadows. 2 guest houses. Kitchen has all commercial appliances & Sub-Zero refrig. Granite tops. Very open floor plan. 3rd living is a game room.
| Property Type | Residential Single Family |
| Price | $2,200,000 |
| Beds | 3 |
| Baths | 2.1 |
| Bathrooms Half | 1 |
| Bathrooms Full | 2 |
| Size | 6400 |
| Year Built | 1938 |
| Lot Size | 110 |
| MLS # | 489129 |
| Status | Active |
| Community / Subdivision | Deer Creek Township |
| Area | 0112 |
| County Or Parish | Oklahoma |
| Lot Size | 110 |
| Property Features | Section Line |
| Appliances Included | Refrigerator |
| Fireplaces Total | 2 |
| Fireplace Features | Masonry |
| Style | Traditional |
| Year Built | 1938 |
| Exterior Features | Wet Bar,Barn,Stable,Storm Cellar,Guest Quarters |
| Construction Materials | Brick |
| Roof | Composition |
| Foundation | Combination |
| Pool Features | Concrete |
| Levels | One |
| Heating | Zoned Electric |
| Cooling | Zoned Electric |
| Tax Amount | $5,595.78 |
| School District | Deer Creek |
Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listing information provided by MLSOK.
Data last updated 2013-05-22 09:00
Data services provided by Spot-on