Serving your Real Estate needs is our mission. Encouraging you to enjoy life in the metro is our passion.
Amazing opportunity to purchase in Coffee Creek! Only $97/sq ft! Formal dining w/ wood floors. Kitchen w/ granite & SS appliances, breakfast bar! Butler's pantry between kitchen/dining! 2nd living area includes fireplace and vaulted ceilings. Master w/ tray ceiling. His/Her separate vanities in master bath. 4th bedroom being used as study. Storm Shelter located in the garage. New roof! HOA includes pool/rec. Sellers motivated!
| Property Type | Residential Single Family |
| Price | $254,900 |
| Beds | 4 |
| Baths | 3 |
| Bathrooms Full | 3 |
| Size | 2622 |
| Year Built | 2001 |
| MLS # | 491523 |
| Status | Active |
| Community / Subdivision | Coffee Creek |
| Area | 0112 |
| County Or Parish | Oklahoma |
| Property Features | Cul-de-Sac,Wooded |
| Interior Features | Whirlpool,Paint Woodwork,Stained Wood,Window Treatment |
| Appliances Included | Dishwasher,Microwave,Disposal |
| Flooring | Part Wood,Combo |
| Fireplaces Total | 1 |
| Fireplace Features | Metal Insert |
| Style | Traditional,Dallas |
| Year Built | 2001 |
| Exterior Features | Covered Patio,Storm Cellar |
| Construction Materials | Brick |
| Roof | Composition |
| Foundation | Slab |
| Levels | One |
| Heating | Central Gas |
| Cooling | Central Elec |
| Garage Spaces | 3 |
| Open Parking Space | Concrete Drive |
| Tax Amount | $3,002.10 |
| School District | Edmond |
| Elementary School | John Ross |
| Middle School | Cheyenne |
| High School | Edmond North |
Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listing information provided by MLSOK.
Data last updated 2013-05-18 19:00
Data services provided by Spot-on