Serving your Real Estate needs is our mission. Encouraging you to enjoy life in the metro is our passion.
One Owner home in EXCELLENT condition and loaded with upgraded amenities!Geothermal;Storm Shelter;Open Floor Plan w/upstairs Game Room,Walk-In Closet&Full Bath. Designer Kitchen with granite,stainless steel and breakfast area.Oversized Great Room w/tile floors,fireplace and media prewire.Formal Dining,2 beds w/pass through bath.Large Master with garden bath&walk-in shower.Abundance of storage in this home w/custom cabinetry.3-car garage w/sink.
| Property Type | Residential Single Family |
| Price | $309,000 |
| Beds | 3 |
| Baths | 3 |
| Bathrooms Full | 3 |
| Size | 2700 |
| Year Built | 2007 |
| MLS # | 493253 |
| Status | Active |
| Community / Subdivision | Stonebriar 03 |
| Area | 0112 |
| County Or Parish | Oklahoma |
| Property Features | Interior |
| Interior Features | Whirlpool,Window Treatment |
| Appliances Included | Dishwasher,Disposal,Microwave |
| Flooring | Part Carpet,Tile |
| Fireplaces Total | 1 |
| Fireplace Features | Metal Insert |
| Style | Traditional |
| Year Built | 2007 |
| Exterior Features | Covered Patio |
| Construction Materials | Brick |
| Roof | Heavy Comp |
| Foundation | Slab |
| Levels | One and one-half |
| Heating | Geothermal |
| Cooling | Geothermal |
| Garage Spaces | 3 |
| Open Parking Space | Concrete Drive |
| Tax Amount | $4,128.33 |
| School District | Edmond |
Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listing information provided by MLSOK.
Data last updated 2013-05-19 11:00
Data services provided by Spot-on