Serving your Real Estate needs is our mission. Encouraging you to enjoy life in the metro is our passion.
ABSOLUTELY STUNNING FROM THE MOMENT YOU CROSS THE THRESHOLD.UPDATED KITCHEN INCLUDES TRASH COMPACTOR AND VERY RECENT TILE.VERY RECENT CARPET THROUGHOUT. GRANITE COUNTERTOP IN MASTER BATH. LAUNDRY ROOM IS TOTALLY UNIQUE. SIT ON THE PATIO AND ENJOY PICTURESQUE LANDSCAPING AND VIEW OF GOLF COURSE. CENTRAL VAC AND LAUNDRY CHUTE FROM UPSTAIRS. PRIVIOUS PARADE HOME OF BUILDER LOUIS MORGAN.
| Property Type | Residential Single Family |
| Price | $459,500 |
| Beds | 4 |
| Baths | 3.1 |
| Bathrooms Half | 1 |
| Bathrooms Full | 3 |
| Size | 4075 |
| Year Built | 1993 |
| MLS # | 493944 |
| Status | Active |
| Community / Subdivision | Coffee Creek I |
| Area | 0112 |
| County Or Parish | Oklahoma |
| Property Features | Golf Course,Wooded |
| Interior Features | Whirlpool,Cedar Closet,Combo Woodwork |
| Appliances Included | Compactor,Dishwasher,Disposal,Microwave |
| Flooring | Combo |
| Fireplaces Total | 2 |
| Fireplace Features | Masonry |
| Style | Traditional |
| Year Built | 1993 |
| Exterior Features | Covered Patio |
| Construction Materials | Brick |
| Roof | Composition |
| Foundation | Slab |
| Levels | Two |
| Heating | Zoned Gas |
| Cooling | Zoned Electric |
| Garage Spaces | 3 |
| Tax Amount | $4,629.06 |
| School District | Edmond |
| Elementary School | John Ross |
| Middle School | Cheyenne |
| High School | North |
Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listing information provided by MLSOK.
Data last updated 2013-05-22 19:00
Data services provided by Spot-on