Serving your Real Estate needs is our mission. Encouraging you to enjoy life in the metro is our passion.
Huge, backyard on deep lot. Amazing kitchen w/huge island. Butlers Pantry w/builtin cabinets. Laundry has floor to ceiling cabinets, center island, wrapping station & sink. Enormous walkin pantry. 2 living areas. Handscraped wood floors. Master includes his&her walkin closets. Theater & Bonus Room. All 5 bedrooms include full baths. Beautiful covered porch, pool & cabana in backyard. Study has private patio. 3 car attached garage plus more.
| Property Type | Residential Single Family |
| Price | $1,575,000 |
| Beds | 5 |
| Baths | 5.2 |
| Bathrooms Half | 2 |
| Bathrooms Full | 5 |
| Size | 7256 |
| Year Built | 2006 |
| Lot Size | 1.6823 |
| MLS # | 495551 |
| Status | Active |
| Community / Subdivision | Bocage |
| Area | 0110 |
| Township | 13N |
| County Or Parish | Oklahoma |
| Lot Size | 1.6823 |
| Property Features | Cul-de-Sac |
| Interior Features | Stained Wood,Whirlpool,Window Treatment,Wine Cellar |
| Appliances Included | Compactor,Dishwasher,Disposal,Microwave,Refrigerator |
| Flooring | Combo |
| Fireplaces Total | 2 |
| Fireplace Features | Masonry |
| Style | Traditional |
| Year Built | 2006 |
| Exterior Features | Cabana,Covered Patio,Covered Porch,Gazebo,Open Patio |
| Construction Materials | Stone |
| Roof | Composition |
| Foundation | Slab |
| Pool Features | Concrete |
| Levels | Two |
| Heating | Central Gas |
| Cooling | Central Elec |
| Garage Spaces | 6 |
| Open Parking Space | Circle Drive,Additional |
| Tax Amount | $11,631.37 |
| School District | Oklahoma City |
| Elementary School | Oklahoma City |
| Middle School | Oklahoma City |
| High School | Oklahoma City |
Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listing information provided by MLSOK.
Data last updated 2013-05-21 05:00
Data services provided by Spot-on